Olive Eggers are a mixed breed bird and there is a 50% chance it will not lay an olive egg. Most others will lay a green or blue egg and some will lay a regular brown egg.
Olive Egger – Sapphire
Price range: $15.00 through $45.00
| Age | |
|---|---|
| Approximate Laying Age | 6 months |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |
| Average Adult Weight | 6-8 lbs |
| Beginner Friendliness | Friendly and adaptable |
| Bird Type | |
| Breed | |
| Broody | Not very Broody |
| Clean or Feathered Leg | Clean |
| Comb | Single Comb |
| Conservation Status | Not Listed |
| Egg Color | |
| Egg Size | XLarge |
| Eggs per year | 250-300 |
| Feather Type | Normal |
| Foraging Ability | Good |
| Handles Confinement | Good for Coop Life |
| Heritage Breed | Not – Heritage Breed |
| Hardiness | Yes – Cold and Hot Hardy |
| Leg Color | White Legs, Blue/Black, Yellow Legs (Varies) |
| Muffs/Tufts/Beards | May have |
| Noise Level | Average – Noise in the morning |
| Primary Purpose | Egg Production |
| Rarity | Common |
| Temperament/Disposition | Friendly and Docile |



