| Age | |
|---|---|
| Approximate Laying Age | 6 months |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |
| Average Adult Weight | 4-5 lbs |
| Beginner Friendliness | Friendly and active |
| Bird Type | |
| Breed | |
| Broody | Not very Broody |
| Clean or Feathered Leg | Clean |
| Comb | Buttercup |
| Conservation Status | Threatened |
| Egg Color | |
| Egg Size | Medium |
| Eggs per year | 100-150 |
| Feather Type | Normal |
| Foraging Ability | Excellent |
| Heritage Breed | Yes – Heritage Breed |
| Hardiness | Sorta – Hot Hardy but Not Cold |
| Leg Color | Yellow Legs |
| Muffs/Tufts/Beards | No Muffs or Tufts or Beards |
| Noise Level | Above Average – Likes to voice opinion |
| Primary Purpose | Egg Production |
| Rarity | Rare |
| Temperament/Disposition | Very Active |
Sicilian Buttercup
Price range: $20 through $50






