If you have any trouble submitting an order, please use the link below:
Order Request FormFarm Inventory
Farm Guidelines:
- I do not allow the public onto my back farm with the birds as this is a major biosecurity issue. Birds will be brought out to you.
- If you do not place a preorder, be prepared to text your request including hatch dates when you arrive to the phone number posted.
- This isn’t time to chit chat before purchasing, have your order ready.
- You will still be expected to know all the rules of the farm and Yard Sale. Read the Pickup Guidelines
- All postings, prices and availability may change at anytime.
- This pricing is for pickup today. Pricing changes with age; if you submit an order to pickup in a few days, prices change with age.
- No birds are held until a 50% deposit is paid and the order is confirmed.
- Research the breeds before arriving. Bring boxes or cat crates or dog crate.
- All large fowl chickens are Marek’s and Coccidia Vaccinated and are guaranteed hens. Read the Hen Policy.
- For a general idea of age, at 4 weeks old birds are moved outside to a coop without heat. At 8 weeks old they can technically handle snow.
- FRESH HATCHED CHICKS are not available until Saturday of that week.
To have birds listed held for you: ADD TO CART and place a deposit.
Or come by when open (No appointment or preorder needed):
Mon, Thurs, Fri, Sun: 2-4pm
|
Sat: 10-3pm
|
Tues/Wed: Closed
The same birds under 4 weeks old are also listed in the Chick Yard Sale / Nursery
This list is automatically populated by location on the farm, so there may be multiples of the same breed listed per hatch date.
This list is automatically populated by location on the farm, so there may be multiples of the same breed listed per hatch date.
| Breed | Hatch Date | Age | Egg Color | Lay Rate | Stock | Price | Action |
|---|---|---|---|---|---|---|---|
| Production Reds | Apr 14 | 13 Wks | Brown Egg | 250-300/yr | 1 Left | $60.00 | |
| Production Reds | Apr 14 | 13 Wks | Brown Egg | 250-300/yr | 1 Left | $60.00 | |
| Maran - Wheaten | Apr 14 | 13 Wks | Chocolate Brown Egg | 150-200/yr | 2 Left | $60.00 | |
| Rhode Island Red | Apr 22 | 12 Wks | Brown Egg | 250-300/yr | In Stock | $50.00 | |
| Speckled Sussex | Apr 22 | 12 Wks | Brown Egg | 200-250/yr | 1 Left | $50.00 | |
| Olive Egger - Sapphire | Apr 22 | 12 Wks | Olive Egg | 250-300/yr | In Stock | $50.00 | |
| Salmon Faverolle | Apr 22 | 12 Wks | Light Brown Egg | 150-200/yr | 1 Left | $50.00 | |
| Maran - Blue Copper | Apr 29 | 11 Wks | Dark Brown Egg | 150-200/yr | 5 Left | $45.00 | |
| Salmon Faverolle | Apr 29 | 11 Wks | Light Brown Egg | 150-200/yr | 4 Left | $45.00 | |
| Olive Egger | Apr 29 | 11 Wks | Olive Egg | 250-300/yr | 5 Left | $45.00 | |
| Jersey Giant - White | Apr 29 | 11 Wks | Brown Egg | 150-200/yr | 2 Left | $45.00 | |
| Maran - Blue Copper | May 6 | 10 Wks | Dark Brown Egg | 150-200/yr | 1 Left | $45.00 | |
| Plymouth Rock - Barred | May 6 | 10 Wks | Brown Egg | 200-250/yr | 5 Left | $35.00 | |
| Polish - White Crested Blue | May 6 | 10 Wks | White Egg | 150-200/yr | 5 Left | $45.00 | |
| Rhode Island Red | May 6 | 10 Wks | Brown Egg | 250-300/yr | 1 Left | $35.00 | |
| Salmon Faverolle | May 6 | 10 Wks | Light Brown Egg | 150-200/yr | In Stock | $50.00 | |
| Wyandotte - Silver Laced | May 6 | 10 Wks | Brown Egg | 200-250/yr | 1 Left | $40.00 | |
| Legbar - Pearl | May 6 | 10 Wks | Blue Egg | 200-250/yr | 3 Left | $50.00 | |
| Maran - Wheaten | May 6 | 10 Wks | Chocolate Brown Egg | 150-200/yr | 5 Left | $45.00 | |
| Leghorn - Isabella | May 6 | 10 Wks | White Egg | 250-300/yr | 1 Left | $50.00 | |
| Cinnamon Queen | May 6 | 10 Wks | Brown Egg | 250-300/yr | In Stock | $35.00 | |
| Plymouth Rock - Barred | May 6 | 10 Wks | Brown Egg | 200-250/yr | 1 Left | $35.00 | |
| Speckled Sussex | May 6 | 10 Wks | Brown Egg | 200-250/yr | 1 Left | $35.00 | |
| Polish - White Crested Blue | May 6 | 10 Wks | White Egg | 150-200/yr | In Stock | $45.00 | |
| Polish - White Crested Black | May 6 | 10 Wks | White Egg | 150-200/yr | 2 Left | $45.00 | |
| Legbar - Cream | May 6 | 10 Wks | Blue Egg | 150-200/yr | 2 Left | $40.00 | |
| Maran - Wheaten | May 6 | 10 Wks | Chocolate Brown Egg | 150-200/yr | 1 Left | $45.00 | |
| Leghorn - Silver | May 6 | 10 Wks | White Egg | 250-300/yr | 1 Left | $40.00 | |
| Mystic Onyx | May 11 | 9 Wks | Brown Egg | 200-250/yr | 3 Left | $40.00 | |
| Australorp - Blue | May 11 | 9 Wks | Brown Egg | 250-300/yr | 4 Left | $45.00 | |
| Legbar - Pearl | May 11 | 9 Wks | Blue Egg | 200-250/yr | In Stock | $50.00 | |
| Salmon Faverolle | May 11 | 9 Wks | Light Brown Egg | 150-200/yr | In Stock | $50.00 | |
| Maran - Black Copper | May 11 | 9 Wks | Dark Brown Egg | 150-200/yr | In Stock | $45.00 | |
| Production Blues | May 11 | 9 Wks | Brown Egg | 250-300/yr | In Stock | $35.00 | |
| Guinea Keets - Assorted and Straight Run | May 11 | 9 Wks | Brown Egg | See Details | 1 Left | $25.00 | |
| Easter Egger | May 11 | 9 Wks | Blue Egg | 200-250/yr | In Stock | $40.00 | |
| Maran - Black Copper | May 11 | 9 Wks | Dark Brown Egg | 150-200/yr | 1 Left | $45.00 | |
| Production Reds | May 11 | 9 Wks | Brown Egg | 250-300/yr | In Stock | $35.00 | |
| Maran - Black Copper | May 18 | 8 Wks | Dark Brown Egg | 150-200/yr | 2 Left | $40.00 | |
| Maran - Mystic Midnight Majesty | May 18 | 8 Wks | Chocolate Brown Egg | 150-200/yr | In Stock | $40.00 | |
| Mystic Onyx | May 18 | 8 Wks | Brown Egg | 200-250/yr | 5 Left | $40.00 | |
| Olive Egger | May 18 | 8 Wks | Olive Egg | 250-300/yr | In Stock | $40.00 | |
| Plymouth Rock - Barred | May 18 | 8 Wks | Brown Egg | 200-250/yr | In Stock | $40.00 | |
| Polish - White Crested Black | May 18 | 8 Wks | White Egg | 150-200/yr | In Stock | $40.00 | |
| Polish - White Crested Blue | May 18 | 8 Wks | White Egg | 150-200/yr | 1 Left | $40.00 | |
| Salmon Faverolle | May 18 | 8 Wks | Light Brown Egg | 150-200/yr | In Stock | $40.00 | |
| Speckled Sussex | May 18 | 8 Wks | Brown Egg | 200-250/yr | 2 Left | $40.00 | |
| Wyandotte - Silver Laced | May 18 | 8 Wks | Brown Egg | 200-250/yr | 2 Left | $40.00 | |
| Legbar - Pearl | May 18 | 8 Wks | Blue Egg | 200-250/yr | In Stock | $40.00 | |
| Welsummer | May 18 | 8 Wks | Dark Brown w/Speckles | 150-200/yr | 3 Left | $40.00 | |
| Easter Egger | May 18 | 8 Wks | Blue Egg | 200-250/yr | 3 Left | $40.00 | |
| Wyandotte - Golden Laced | May 18 | 8 Wks | Brown Egg | 200-250/yr | In Stock | $40.00 | |
| Pearl Onyx | May 18 | 8 Wks | Brown Egg | 200-250/yr | 4 Left | $40.00 | |
| Olive Egger | May 18 | 8 Wks | Olive Egg | 250-300/yr | In Stock | $40.00 | |
| Salmon Faverolle | May 18 | 8 Wks | Light Brown Egg | 150-200/yr | In Stock | $40.00 | |
| Australorp - Blue | May 18 | 8 Wks | Brown Egg | 250-300/yr | 1 Left | $40.00 | |
| Polish - White | May 18 | 8 Wks | White Egg | 100-150/yr | 1 Left | $40.00 | |
| Easter Egger | May 18 | 8 Wks | Blue Egg | 200-250/yr | 1 Left | $40.00 | |
| Easter Egger | May 25 | 7 Wks | Blue Egg | 200-250/yr | In Stock | $35.00 | |
| Legbar - Cream | May 25 | 7 Wks | Blue Egg | 150-200/yr | In Stock | $35.00 | |
| Olive Egger | May 25 | 7 Wks | Olive Egg | 250-300/yr | In Stock | $35.00 | |
| Salmon Faverolle | May 25 | 7 Wks | Light Brown Egg | 150-200/yr | In Stock | $35.00 | |
| Polish - White Crested Black | May 25 | 7 Wks | White Egg | 150-200/yr | 5 Left | $35.00 | |
| Plymouth Rock - Partridge | Jun 1 | 6 Wks | Brown Egg | 200-250/yr | 4 Left | $30.00 | |
| Guinea Variety Pack of 5 | Jun 1 | 6 Wks | Brown Egg | See Details | 1 Left | $75.00 | |
| Pearl Onyx | Jun 1 | 6 Wks | Brown Egg | 200-250/yr | 2 Left | $30.00 | |
| Sicilian Buttercup | Jun 1 | 6 Wks | White Egg | 100-150/yr | In Stock | $30.00 | |
| Guinea Variety Pack of 5 | Jun 1 | 6 Wks | Brown Egg | See Details | 1 Left | $75.00 | |
| Plymouth Rock - Partridge | Jun 1 | 6 Wks | Brown Egg | 200-250/yr | 4 Left | $30.00 | |
| Legbar - Cream | Jun 8 | 5 Wks | Blue Egg | 150-200/yr | In Stock | $25.00 | |
| Australorp - Black | Jun 8 | 5 Wks | Brown Egg | 250-300/yr | 1 Left | $25.00 | |
| Maran - Black Copper | Jun 8 | 5 Wks | Dark Brown Egg | 150-200/yr | 3 Left | $25.00 | |
| Mystic Onyx | Jun 8 | 5 Wks | Brown Egg | 200-250/yr | 5 Left | $25.00 | |
| Olive Egger | Jun 8 | 5 Wks | Olive Egg | 250-300/yr | In Stock | $25.00 | |
| Plymouth Rock - Barred | Jun 8 | 5 Wks | Brown Egg | 200-250/yr | 4 Left | $25.00 | |
| Rhode Island Red | Jun 8 | 5 Wks | Brown Egg | 250-300/yr | 5 Left | $25.00 | |
| Speckled Sussex | Jun 8 | 5 Wks | Brown Egg | 200-250/yr | In Stock | $25.00 | |
| Wyandotte - Blue Laced Red | Jun 8 | 5 Wks | Brown Egg | 200-250/yr | 3 Left | $25.00 | |
| Wyandotte - Silver Laced | Jun 8 | 5 Wks | Brown Egg | 200-250/yr | 3 Left | $25.00 | |
| Easter Egger | Jun 8 | 5 Wks | Blue Egg | 200-250/yr | In Stock | $25.00 | |
| Guinea Variety Pack of 5 | Jun 8 | 5 Wks | Brown Egg | See Details | 2 Left | $75.00 | |
| Polish - Assorted Colors | Jun 8 | 5 Wks | White Egg | 150-200/yr | In Stock | $25.00 | |
| Leghorn - Isabella | Jun 8 | 5 Wks | White Egg | 250-300/yr | In Stock | $25.00 | |
| Barnevelder - Blue Laced | Jun 8 | 5 Wks | Chocolate Brown Egg | 150-200/yr | In Stock | $25.00 | |
| Silkies - Assorted SR | Jun 8 | 5 Wks | See Details | 150-200/yr | 3 Left | $25.00 | |
| Leghorn - Silver | Jun 8 | 5 Wks | White Egg | 250-300/yr | 3 Left | $25.00 | |
| Australorp - Black | Jun 22 | 3 Wks | Brown Egg | 250-300/yr | 3 Left | $20.00 | |
| Legbar - Cream | Jun 22 | 3 Wks | Blue Egg | 150-200/yr | 2 Left | $20.00 | |
| Maran - Blue Copper | Jun 22 | 3 Wks | Dark Brown Egg | 150-200/yr | 1 Left | $20.00 | |
| Mystic Onyx | Jun 22 | 3 Wks | Brown Egg | 200-250/yr | 3 Left | $20.00 | |
| Orpington - Buff | Jun 22 | 3 Wks | Light Brown Egg | 200-250/yr | In Stock | $20.00 | |
| Orpington - Lavender | Jun 22 | 3 Wks | Light Brown Egg | 200-250/yr | In Stock | $20.00 | |
| Plymouth Rock - Barred | Jun 22 | 3 Wks | Brown Egg | 200-250/yr | 2 Left | $20.00 | |
| Salmon Faverolle | Jun 22 | 3 Wks | Light Brown Egg | 150-200/yr | In Stock | $20.00 | |
| Wyandotte - Blue Laced Red | Jun 22 | 3 Wks | Brown Egg | 200-250/yr | 5 Left | $20.00 | |
| Wyandotte - Silver Laced | Jun 22 | 3 Wks | Brown Egg | 200-250/yr | In Stock | $20.00 | |
| Russian Orloff | Jun 22 | 3 Wks | Light Brown Egg | 100-150/yr | 5 Left | $20.00 | |
| Easter Egger | Jun 22 | 3 Wks | Blue Egg | 200-250/yr | 4 Left | $20.00 | |
| Pearl Onyx | Jun 22 | 3 Wks | Brown Egg | 200-250/yr | In Stock | $20.00 | |
| Polish - Assorted Colors | Jun 22 | 3 Wks | White Egg | 150-200/yr | In Stock | $20.00 | |
| Olive Egger - Sapphire | Jun 22 | 3 Wks | Olive Egg | 250-300/yr | In Stock | $20.00 | |
| Fawn & White Runner Duckling SR | Jun 29 | 2 Wks | Blue Egg | See Details | In Stock | $15.00 | |
| Legbar - Cream | Jul 7 | 1 Wks | Blue Egg | 150-200/yr | In Stock | $10.00 | |
| Leghorn - White | Jul 7 | 1 Wks | White Egg | 250-300/yr | In Stock | $5.00 | |
| Maran - Black Copper | Jul 7 | 1 Wks | Dark Brown Egg | 150-200/yr | In Stock | $10.00 | |
| Maran - Blue Copper | Jul 7 | 1 Wks | Dark Brown Egg | 150-200/yr | In Stock | $10.00 | |
| Maran - Mystic Midnight Majesty | Jul 7 | 1 Wks | Chocolate Brown Egg | 150-200/yr | In Stock | $6.00 | |
| Mottled Java | Jul 7 | 1 Wks | Dark Brown Egg | 150-200/yr | In Stock | $10.00 | |
| Mystic Onyx | Jul 7 | 1 Wks | Brown Egg | 200-250/yr | In Stock | $6.00 | |
| Orpington - Lavender | Jul 7 | 1 Wks | Light Brown Egg | 200-250/yr | In Stock | $10.00 | |
| Plymouth Rock - Barred | Jul 7 | 1 Wks | Brown Egg | 200-250/yr | In Stock | $5.00 | |
| Polish - White Crested Black | Jul 7 | 1 Wks | White Egg | 150-200/yr | In Stock | $7.00 | |
| Polish - White Crested Blue | Jul 7 | 1 Wks | White Egg | 150-200/yr | In Stock | $7.00 | |
| Rhode Island Red | Jul 7 | 1 Wks | Brown Egg | 250-300/yr | In Stock | $5.00 | |
| Salmon Faverolle | Jul 7 | 1 Wks | Light Brown Egg | 150-200/yr | In Stock | $7.00 | |
| Wyandotte - Blue Laced Red | Jul 7 | 1 Wks | Brown Egg | 200-250/yr | In Stock | $10.00 | |
| Wyandotte - Silver Laced | Jul 7 | 1 Wks | Brown Egg | 200-250/yr | In Stock | $5.00 | |
| Australorp - Blue | Jul 7 | 1 Wks | Brown Egg | 250-300/yr | In Stock | $10.00 | |
| Legbar - Pearl | Jul 7 | 1 Wks | Blue Egg | 200-250/yr | In Stock | $10.00 | |
| Orpington - Buff | Jul 7 | 1 Wks | Light Brown Egg | 200-250/yr | In Stock | $5.00 | |
| Easter Egger | Jul 7 | 1 Wks | Blue Egg | 200-250/yr | In Stock | $5.00 | |
| Fawn & White Runner Duckling SR | Jul 7 | 1 Wks | Blue Egg | See Details | In Stock | $11.00 | |
| Wyandotte - Golden Laced | Jul 7 | 1 Wks | Brown Egg | 200-250/yr | In Stock | $5.00 | |
| Olive Egger - Sapphire | Jul 7 | 1 Wks | Olive Egg | 250-300/yr | In Stock | $10.00 | |
| Speckled Sussex | Jul 7 | 1 Wks | Brown Egg | 200-250/yr | In Stock | $5.00 | |
| Australorp - Black | Jul 7 | Hatching Soon | Brown Egg | 250-300/yr | Pending | $5.00 | |
| Olive Egger | Jul 7 | Hatching Soon | Olive Egg | 250-300/yr | Pending | $6.00 |
In The Incubator
To see what I have in the incubator, visit the Chick Nursery.
×
❮
❯


